For assistance with SSW wheel fitments, call 1800 494 335
BLADE
BLACK
Part No. | Size | PCD | Offset |
RSSW1027 | 17 x 7.5 | 10/100/114.3 | 38P |
RSSW1055 | 17 x 7.5 | 8/100/114.3 | 38P |
BLADE
HYPER BLACK
Part No. | Size | PCD | Offset |
RSSW986A | 17 x 7.5 | 8/100/114.3 | 38P |
RSSW987A | 17 x 7.5 | 10/100/114.3 | 38P |
CHALLENGE
BLACK
Part No. | Size | PCD | Offset |
RSSW968A | 15 x 6.5 | 5/114.3 | 38P |
RSSW796A | 15 x 6.5 | 8/100/114.3 | 38P |
RSSW957A | 16 x 7 | 10/100/114.3 | 40P |
RSSW476A | 17 x 7 | 10/100/114.3 | 42P |
RSSW527A | 17 x 7 | 8/100/114.3 | 40P |
RSSW662A | 18 x 7.5 | 10/100/114.3 | 42P |
CHALLENGE
GUNMETAL
Part No. | Size | PCD | Offset |
RSSW509A | 17 x 7 | 8/100/114.3 | 40P |
CHALLENGE
HYPER SILVER
Part No. | Size | PCD | Offset |
RSSW473A | 14 x 6 | 8/100/114.3 | 38P |
RSSW533A | 15 x 6.5 | 8/100/114.3 | 38P |
RSSW777A | 16 x 7 | 10/100/114.3 | 40P |
RSSW479A | 18 x 7.5 | 10/100/114.3 | 40P |
DOMINATE
GUN METAL
Part No. | Size | PCD | Offset |
RSSW806A | 20 x 8.5 | 5/120 | 35P |
RSSW807A | 20 x 10 | 5/120 | 45P |
RSSW808A | 20 x 8.5 | 5/114.3 | 35P |
RSSW809A | 20 x 10 | 5/114.3 | 40P |
DOMINATE
MATT BLACK
Part No. | Size | PCD | Offset |
RSSW805A | 20 x 10 | 5/120 | 45P |
DRIFTER
ANODISED BRONZE
Part No. | Size | PCD | Offset |
RSSW1212 | 15 x 8 | 8/100/108 | 25P |
DRIFTER
GUNMETAL
Part No. | Size | PCD | Offset |
RSSW851A | 18 x 8.5 | 10/100/114.3 | 38P |
DRIFTER
BLACK / POLISHED LIP
Part No. | Size | PCD | Offset |
RSSW1143 | 17 x 7.5 | 8/100/114.3 | 38P |
RSSW1142 | 17 x 7.5 | 10/100/114.3 | 38P |
RSSW1217 | 18 x 8.5 | 10/100/114.3 | 40P |
DRIFTER
GUNMETAL / POLISHED LIP
Part No. | Size | PCD | Offset |
RSSW1044 | 18 x 8.5 | 10/100/114.3 | 42P |
RSSW1146 | 18 x 8.5 | 10/112/114.3 | 40P |
GRANITE
MATT BLACK
Part No. | Size | PCD | Offset |
RSUV121 | 17 x 8 | 6/139.7 | 25P |
HOCKENHEIM
GLOSS BLACK
Part No. | Size | PCD | Offset |
RSSW1159 | 17 x 7 | 5/114.3 | 42P |
RSSW1070 | 18 x 8.5 | 5/114.3 | 40P |
RSSW1069 | 18 x 8.5 | 5/100 | 40P |
RSSW1135 | 18 x 8.5 | 5/112 | 40P |
RSSW1102 | 19 x 8.5 | 5/114.3 | 40P |
HOCKENHEIM
HYPER BLACK
Part No. | Size | PCD | Offset |
RSSW1116 | 17 x 7 | 5/114.3 | 42P |
RSSW1050 | 18 x 9.5 | 5/112 | 40P |
RSSW1048 | 18 x 8.5 | 5/120 | 40P |
RSSW1046 | 18 x 8.5 | 5/114.3 | 40P |
RSSW1051 | 18 x 9.5 | 5/120 | 40P |
RSSW1045 | 18 x 8.5 | 5/100 | 40P |
RSSW1047 | 18 x 8.5 | 5/112 | 40P |
RSSW1058 | 19 x 10.5 | 5/114.3 | 40P |
RSSW1081 | 19 x 8.5 | 5/112 | 40P |
RSSW1057 | 19 x 9.5 | 5/114.3 | 35P |
RSSW1169 | 19 x 8.5 | 5/120 | 42P |
RSSW1170 | 19 x 9.5 | 5/120 | 40P |
RSSW1056 | 19 x 8.5 | 5/114.3 | 40P |
HOCKENHEIM
SILVER
Part No. | Size | PCD | Offset |
RSSW1162 | 18 x 8.5 | 5/120 | 40P |
RSSW1095 | 18 x 8.5 | 5/114.3 | 40P |
RSSW1098 | 19 x 8.5 | 5/114.3 | 40P |
INDIANAPOLIS
FULL POLISHED BLACK
Part No. | Size | PCD | Offset |
RSSW1240 | 20 x 8.5 | 5/114.3 | 43P |
INDIANAPOLIS
GLOSS BLACK
Part No. | Size | PCD | Offset |
RSSW1239 | 20 x 8.5 | 5/114.3 | 43P |
KARGIN
FULL POLISH BLACK
Part No. | Size | PCD | Offset |
RSSW1238 | 16 x 6.5 | 5/160 | 55P |
KARGIN II
FULL POLISH BLACK
Part No. | Size | PCD | Offset |
RSUV120 | 16 x 7 | 6/139.7 | 25P |
KARGIN
GLOSS BLACK
Part No. | Size | PCD | Offset |
RSSW1238 | 16 x 6.5 | 5/160 | 55P |
RSSW522A | 16 x 6.5 | 5/114.3 | 35P |
RSSW632A | 16 x 6.5 | 5/112 | 42P |
LAGUNA SECA
BLACK RED LINE
Part No. | Size | PCD | Offset |
RSSW1220 | 15 x 7 | 4/100 | 35P |
RSSW1222 | 18 x 8 | 5/114.3 | 45P |
RSSW1223 | 18 x 8 | 5/100 | 40P |
RSSW1224 | 18 x 8 | 5/112 | 40P |
RSSW1229 | 18 x 8 | 5/120 | 40P |
LAGUNA SECA
GUN METAL
Part No. | Size | PCD | Offset |
RSSW1219 | 15 x 7 | 4/100 | 45P |
RSSW1221 | 18 x 8 | 5/114.3 | 45P |
LEMANS
GLOSS BLACK
Part No. | Size | PCD | Offset |
RSSW1119 | 18 x 8 | 5/112 | 40P |
RSSW1118 | 18 x 8 | 5/114.3 | 40P |
RSSW1167 | 18 x 8 | 5/120 | 40P |
RSSW1168 | 18 x 9 | 5/120 | 40P |
RSSW1120 | 19 x 8.5 | 5/114.3 | 40P |
RSSW1122 | 19 x 8.5 | 5/120 | 42P |
RSSW1123 | 19 x 9.5 | 5/114.3 | 35P |
RSSW1124 | 19 x 9.5 | 5/112 | 40P |
RSSW1121 | 19 x 8.5 | 5/112 | 40P |
RSSW1128 | 20 x 10 | 5/120 | 42P |
RSSW1130 | 20 x 10 | 5/112 | 42P |
RSSW1127 | 20 x 9 | 5/120 | 30P |
RSSW1125 | 20 x 9 | 5/114.3 | 32P |
RSSW1126 | 20 x 10 | 5/114.3 | 40P |
RSSW1129 | 20 x 9 | 5/112 | 35P |
LEMANS
HYPER SILVER
Part No. | Size | PCD | Offset |
RSSW1176 | 18 x 8 | 5/114.3 | 40P |
RSSW1165 | 18 x 8 | 5/112 | 40P |
RSSW1166 | 18 x 8 | 5/120 | 40P |
RSSW1144 | 20 x 9 | 5/114.3 | 32P |
RSSW1174 | 20 x 9 | 5/120 | 30P |
RSSW1175 | 20 x 10 | 5/120 | 32P |
RSSW1145 | 20 x 10 | 5/114.3 | 40P |
MSPEC
BLACK MATT
Part No. | Size | PCD | Offset |
RSSW524A | 20 x 8.5 | 5/114.3 | 35P |
RSSW787A | 19 x 8.5 | 5/120 | 45P |
MSPEC
HYPER SILVER
Part No. | Size | PCD | Offset |
RSSW791A | 19 x 8.5 | 5/120 | 45P |
RSSW675A | 20 x 8.5 | 5/120 | 35P |
PHANTOM
BLACK / LIP POLISH
Part No. | Size | PCD | Offset |
RSSW502A | 17 x 7.5 | 10/114.3/120 | 40P |
RSSW615A | 20 x 8.5 | 5/120 | 45P |
PHANTOM
FULL POLISH BLACK
Part No. | Size | PCD | Offset |
RSSW501A | 17 x 7.5 | 10/114.3/120 | 40P |
ROTATE
BLACK MATT
Part No. | Size | PCD | Offset |
RSSW1053 | 17 x 7.5 | 5/100 | 40P |
RSSW1010 | 17 x 7.5 | 4/100 | 40P |
RSSW1183 | 18 x 8 | 5/100 | 40P |
RSSW1247 | 18 x 8 | 5/112 | 40P |
RSSW1002 | 18 x 8 | 5/114.3 | 38P |
ROTATE
BRONZE
Part No. | Size | PCD | Offset |
RSSW1204 | 17 x 7.5 | 5/100 | 40P |
RSSW1203 | 17 x 7.5 | 4/100 | 40P |
RSSW1182 | 18 x 8 | 5/100 | 40P |
RSSW1186 | 18 x 8 | 5/114.3 | 38P |
ROTATE
HYPER SILVER
Part No. | Size | PCD | Offset |
RSSW1226 | 15 x 8 | 4/100 | 28P |
RSSW1210 | 17 x 7.5 | 4/100 | 40P |
RSSW1211 | 17 x 7.5 | 5/100 | 40P |
SEPANG
BLACK MATT
Part No. | Size | PCD | Offset |
RSSW1236 | 15 x 6.5 | 4/100 | 35P |
SEPANG
SUPER SILVER
Part No. | Size | PCD | Offset |
RSSW1237 | 15 x 6.5 | 4/100 | 35P |
STELLA 2
BLACK MATT
Part No. | Size | PCD | Offset |
RSSW636A | 20 x 8.5 | 5/120 | 40P |
RSSW721A | 19 x 8.5 | 5/114.3 | 45P |
SUPERTURISMO
GLOSS BLACK
Part No. | Size | PCD | Offset |
RSSW1112 | 15 x 7 | 4/100 | 36P |
TUNING
BLACK / LIP POLISH
Part No. | Size | PCD | Offset |
RSSW555A | 15 x 7.5 | 4/100 | 30P |
TUNING
BRONZE / LIP POLISHED
Part No. | Size | PCD | Offset |
RSSW964A | 15 x 7.5 | 4/100 | 23P |
ULTIMATE
BLACK MATT
Part No. | Size | PCD | Offset |
RSSW1117 | 17 x 8 | 6/130 | 30P |
VENOM
FULL POLISHED BLACK
Part No. | Size | PCD | Offset |
RSSW913A | 15 x 7 | 8/100/114.3 | 35P |
WAKEFIELD
BLACK MATT
Part No. | Size | PCD | Offset |
RSSW1230 | 18 x 8.5 | 5/114.3 | 35P |
RSSW1231 | 18 x 8.5 | 5/114.3 | 42P |